Acorn BBC Master 128
1986 · personal computer
Specifications
| Manufacturer | Acorn |
|---|---|
| Release year | 1986 |
| Type | PERSONAL COMPUTER |
| CPU | 65C12 - 2 Mhz |
| Memory (RAM) | 128Kb |
| Configurations | The Master was initially launched as four different models: 128, 512, ET and Turbo. The Compact was added to the range 6 months later. The Master had two cartridge slots, built in floppy drive controller, Advanced DFS (ADFS), DFS (with 1770 drive controller), VIEW word processor, BBC BASIC IV, bigger keyboard (with keypad), and was based on the newer 65C12 processor. The basic machine, the 128, had 128K of RAM. The 512 had 512K of RAM and an Intel internal co-processor, and the Turbo had a 65C12 internal co-processor. As it was a direct replacement for the BBC, most hardware, and software, was still compatible. |
| Currency original price | 0 |
| Graphics | 160x256x4, 160x256x8, 320x256x2, 320x256x4, 640x256x2 |
| Others port | Analogue Joystick/Mouse, BBC High Speed Bus, Composite video, Econet, Floppy, Parallel, RGB, RS-423, TV output, Tape recorder, Tube expansion, User port |
| ROM | 128Kb |
| Sound | 3 channles SN76489 |
| Storage memory | Cassette - Floppy |
| Text (Cols x Rows) | 20x32, 20x32x8, 40x25x2, 40x25x8, 40x32, 40x32x4, 80x25x2, 80x32x2 |
About the Acorn BBC Master 128
A vintage personal computer system by Acorn released in 1986.
Find one for sale
Find the Acorn BBC Master 128 on eBay →Links to eBay are affiliate links — purchases may earn this site a small commission.