Apple iBook
1999 · personal computer
Specifications
| Manufacturer | Apple |
|---|---|
| Release year | 1999 |
| Type | PERSONAL COMPUTER |
| CPU | PowerPC 750 (G3) - 300 Mhz |
| Memory (RAM) | 32/64 MB |
| Configurations | Announced in July 1999 at Macworld New York, the iBook was perhaps the most anxiously awaited Apple computer ever. Aimed at the same consumer market as it's big brother, the iMac, the iBook filled the 2x2 consumer/pro/desktop/portable matrix that Steve Jobs had first detailed more than a year earlier. Its specs closely resembled that of the iMac, with the same basic i/o options, and the same "closed system" concept. In order to bring the price down as far as possible, the design team removed the PC slots, IR, video-out and audio-in ports. The iBook also lacked a high-speed data-port, such as SCSI or firewire. The iBook did have a number of semi-revolutionary features for such a low-end machine. It was the first Mac to include AGP-based graphics, and included a handle, a feature rarely seen in a portable. The iBook was the first Mac released using Unified Motherboard Architecture (UMA), which allowed Apple to standardize most motherboard components across all product lines. The most exciting new feature of the iBook was the inclusion of AirPort, a wireless networking system based on existing industry standards. AirPort allowed up to 10 iBooks to connect to a single base-station, which could then be plugged into an existing ethernet network or a standard phone line. The iBook had an antenna built into the case, and a PC-card sized slot for the AirPort card. While it was announced in July, the iBook did not ship until late-September, still in time for the back-to-school rush. At $1599, The iBook was $900 less expensive than Apple's lowest-priced professional PowerBook. The iBook received a minor revision in February 2000, when the motherboard RAM was raised to 64 MB, and the hard disk was bumped up to 6 GB. |
| Currency original price | USD |
| Graphics | VRAM 4 MB , 24 bit 800x600 |
| Operating System | MacOS 8.6 - 10.3.9 |
| Original price | 1599 Euro |
| Others port | 1 USB , 1 Audio Out mini |
| Production end (mm-yyyy) | 9 - 2000 |
| ROM | 1 MB ROM + 3 MB toolbox ROM loaded into RAM |
| Sound | stereo 16 bit |
| Storage memory | HD 3.2/6 GB , 24x CD-ROM |
About the Apple iBook
A vintage personal computer system by Apple released in 1999.
Find one for sale
Find the Apple iBook on eBay →Links to eBay are affiliate links — purchases may earn this site a small commission.