Toshiba Pasopia 7
1983 · personal computer
Specifications
| Manufacturer | Toshiba |
|---|---|
| Release year | 1983 |
| Type | PERSONAL COMPUTER |
| CPU | Z80A - 4 Mhz |
| Memory (RAM) | 64Kb + 56Kb VRAM |
| Configurations | The code of the Pasopia 7 is PA7007. The 56Kb of VRAM are divided 48Kb for Graphics and 8Kb for text modes, allowing that eight text screens are remembered simultaneously. Of the 48Kb of ROM, 16Kb are used by the BIOS & IPL, and 32Kb by the T-BASIC 7. |
| Currency original price | 119800 |
| Graphics | 320x200@ 8colors; 640x200 monochrome |
| Operating System | T-BASIC 7 |
| Others port | 3 Expansion ports (ROM & RAM Cartridges, BUS) |
| ROM | 48Kb |
| Sound | 6 sound channels (5 octaves) and two channels of white noise |
| Storage memory | Cassette |
| Text (Cols x Rows) | 80x25, 80x20, 36x25, 36x20 |
About the Toshiba Pasopia 7
The CPU is a LH0080A, a Z80A clone made by Sharp. Some sources say that the PSG is a Texas Instruments SN76489, although the SN76489 only has 4 sound channel.
Find one for sale
Find the Toshiba Pasopia 7 on eBay →Links to eBay are affiliate links — purchases may earn this site a small commission.