Unisys PW 800 Series
1988 · personal computer
Specifications
| Manufacturer | Unisys |
|---|---|
| Release year | 1988 |
| Type | PERSONAL COMPUTER |
| CPU | Intel 386 - 16 Mhz |
| Memory (RAM) | 1-16 Mb |
| Configurations | 816 Intel 386 16MHz without hard disk, 1 Mb ram $4780 816 Intel 386 16MHz and 40Mb MFM hard disk, 1 Mb ram $6180 816-2 Intel 386 16MHz and SCSI hard disk, 2 Mb ram 820 Intel 386 20MHz without hard disk, 1 Mb ram $5280 820 Intel 386 20MHz and 40Mb MFM hard disk, 1 Mb ram $6680 820-2 Intel 386 20MHz and SCSI hard disk, 2 Mb ram |
| Currency original price | USD |
| Graphics | CGA, MDA, EGA or VGA |
| Operating System | Microsoft MS-DOS 3.2 or 3.3 and Microsoft Windows 386 or OS/2 |
| Original price | 6180 Euro |
| Others port | AT keyboard |
| Parallel port | 1 |
| Production end (mm-yyyy) | - 1991 |
| Serial port | 2 |
| Sound | pc-speaker |
| Storage memory | Hard disk MFM 40Mb, 69 Mb or 117 Mb or SCSI |
| Text (Cols x Rows) | 80 x 25 |
About the Unisys PW 800 Series
*Bios is modified bios from Award *Some Acer 1100 models uses same motherboard *All models available with 3.5" or 5.25" inch FDD or both *Older models come with MFM hard disk, newer with SCSI hard disk *Some models includes 60 Mb tape backup *32-bit 4-8 Mb memory expansion board is option *Original package includes floor stand
Find one for sale
Find the Unisys PW 800 Series on eBay →Links to eBay are affiliate links — purchases may earn this site a small commission.